| Processor | 4 vCores (x86), shared |
|---|---|
| RAM | 8 GB |
| Storage | 128 GB SSD (RAID) |
| Network | 1 Gbit/s or 2.5 Gbit/s, depending on location |
| Traffic | Included. If traffic exceeds 2 TB within 24 hours, it's temporarily throttled to 200 Mbit/s |
| Availability | 99.6% guaranteed annual average |
| Billing | 1, 12 or 24 months, or hourly (1/720 of the monthly price) |
| Locations | Nuremberg, Vienna, Amsterdam, Manassas (US), Singapore |
| Local Block Storage | Up to 8 TB extra, €0.012 per GB per month |
| Network options | IPv4 + /64 IPv6, IPv6 only, or Cloud vLAN only |
| Included | DDoS protection (2 Tbit/s), firewall, snapshots, remote console, rescue system, custom images |
Monthly net prices (excl. VAT), as listed on netcup.com on 23 September 2026:
| 1 month term | €14.01 |
|---|---|
| 12 month term | €12.18 |
| 24 month term | €10.35 |
Picking a specific datacenter instead of "No preference, Europe" adds a small surcharge. Customers in the EU pay their local VAT on top.
netcup offers a VPS 1000 G12.5 voucher worth one month free for new customers. The current codes are in the voucher box on this page. Each code works once, so if one has already been used, try the next.
For what changed from G12 to G12.5, including the price increase and the smaller disks, see our G12.5 breakdown. Every netcup plan and price is in our netcup price list.