| Processor | AMD EPYC 9645, 16 dedicated cores (up to 3.7 GHz per core) |
|---|---|
| RAM | 64 GB DDR5 |
| Storage | 1 TB NVMe (hardware RAID) |
| Network | 1 Gbit/s or 2.5 Gbit/s, depending on location |
| Traffic | Included. If traffic exceeds 3 TB within 24 hours, it's temporarily throttled to 300 Mbit/s |
| Availability | 99.9% guaranteed annual average |
| Guarantee | 30-day money-back guarantee on the base fee |
| Billing | 1, 12 or 24 months |
| Locations | Nuremberg, Vienna, Manassas (US), Singapore |
| Local Block Storage | Up to 8 TB extra, €0.012 per GB per month |
| Network options | IPv4 + /64 IPv6, IPv6 only, or Cloud vLAN only |
| Included | DDoS protection (2 Tbit/s), firewall, snapshots, remote console, rescue system, custom images |
Monthly net prices (excl. VAT), as listed on netcup.com on 23 September 2026:
| 1 month term | €143.43 |
|---|---|
| 12 month term | €124.72 |
| 24 month term | about 26% below the monthly price |
Picking a specific datacenter instead of "No preference, Europe" adds a small surcharge. Customers in the EU pay their local VAT on top.
netcup offers a RS 8000 G12.5 voucher worth one month free for new customers. The current codes are in the voucher box on this page. Each code works once, so if one has already been used, try the next.
For what changed from G12 to G12.5, including the price increase and the smaller disks, see our G12.5 breakdown. Every netcup plan and price is in our netcup price list.